Allmänt |
Produkttyp | Processor |
Processor |
Typ / Formfaktor | Intel Xeon Gold 6130 |
Antal kärnor | 16-kärning |
Antal trådar | 32 trådar |
Cache | 22 MB |
Cacheminnesinformation | L3 - Smart Cache - 22 MB |
Antal processorer | 1 |
Klockfrekvens | 2.1 GHz |
Max. turbohastighet | 3.7 GHz |
Kompatibel processorsockel | LGA3647 Socket |
Tillverkningsprocess | 14 nm |
Termisk avledningseffekt | 125 W |
Temperaturspecifikation | 87 °C |
Arkitekturegenskaper | Enhanced SpeedStep technology, Flertrådsteknik, Execute Disable Bit-funktion, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD-utökningar 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology |
Diverse |
Typ av prissättning | OEM |
Kompatibilitetsinformation |
Designat för | HPE Nimble Storage dHCI Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10 HPE ProLiant DL360 Gen10, DL360 Gen10 All Flash Server for Weka, DL360 Gen10 Base, DL360 Gen10 Compute Server for Cohesity DataPlatform, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Network Choice, DL360 Gen10 Performance, DL360 Gen10 Performance for Cohesity DataPlatform, DL360 Gen10 SMB, DL360 Gen10 SMB Network Choice, DL360 Gen10 Solution |
|